EU roaming, worldwide options and fair-use limits for all eight major UK networks.
Ask Our Team โUK networks are no longer required to include free EU roaming. Most now charge a daily surcharge. Knowing which networks still include it free โ and on which plans โ is worth real money on every trip abroad.
| Network | EU Roaming | Cap | Destinations |
|---|---|---|---|
| O2 | โ Free โ all standard plans | 25GB/mo | 48 EU/EEA |
| Three (Value+) | โ Free โ Go Roam | 12GB/mo | 49โ160+ |
| Three (Lite/Adv) | Daily charge | โ | โ |
| EE (Essentials Plus+) | โ Free | 25GB/mo | 47โ53 |
| EE (basic tiers) | ~ยฃ2.47/day | โ | โ |
| Vodafone (Xtra+) | โ Free | 25GB/mo | 46+ |
| Vodafone (standard) | ~ยฃ2.57/day | โ | โ |
| Tesco Mobile | โ Free โ most plans | 25GB/mo | 48 |
| Sky Mobile | Varies โ check plan | Varies | Check app |
| Lebara | โ Free โ all plans | 30GB/mo | EU + India |
| iD Mobile | โ 50 dest. (eligible) | 30GB/mo | EU+USA+CAN+AUS |
Vodafone Global Roam (Unlimited Max Xtra): 84 countries โ widest of any UK MNO including USA, Canada, India, Japan, UAE.
Three Go Roam Complete: 160+ worldwide destinations โ broadest roaming network by destination count.
Three PAYG: 71 countries free โ unique in UK market.
iD Mobile: 50 destinations including USA, Canada, Australia (30GB cap).
Our team compares all eight major UK mobile networks against your specific postcode, usage and budget. No sales pressure, no affiliation with any operator.